No subsystem | Bug | IDEA-199283 | [Run Anything] a list of maven goals, which appears after mouse clicking on "load more", differs from the list invoked using keyboard | |||
Bug | IDEA-209684 | Hide "RunAnything" popup on any other popup appearing | ||||
Project Configuration | Task | IDEA-209554 | Support pom maven artefacts | |||
User Interface | Usability | IDEA-208922 | Run Anything: no highlighting of matched text | |||
User Interface. Navigation | Bug | IDEA-209286 | Recent Locations: Only first selected location is opened if several locations are selected in popup | |||
Bug | IDEA-210716 | Run anything shows no suggestions on first run | ||||
JavaScript | Bug | WEB-38488 | NPE when creating a new object property | |||
Bug | WEB-38467 | `top level this` false-positive inspection's warning for class with JSX | ||||
JavaScript. Frameworks | Bug | WEB-38554 | Angular, Native Script: provide extension to contribute to template context38448 | False 'unresolved' error in angular template | ||
Bug | WEB-38550 | "Not an Angular Module" inspection false positive | ||||
Bug | WEB-38458 | Incorrect "not declared in any Angular module" inspection warning in spec files | ||||
Bug | WEB-3855038554 | "Not an Angular Module" inspection false positive | Bug | WEB-38448 | False 'unresolved' error in angular templateAngular, Native Script: provide extension to contribute to template context | |
Usability | WEB-38425 | UI improvements for inspections and completion presentation for Angular components | ||||
Node.js | Usability | WEB-37992 | The tool window clear buffer icon (garbage bin) is gone | |||
TypeScript | Performance | WEB-38440 | Slow augmentation resolution in angular projects | |||
Unit Tests | Bug | WEB-38478 | Protractor is set for Karma tests in fresh @angular/cli project | |||
DB Connectivity | Bug | DBE-7539 | Can not connect to Pervasive database | |||
Data Views | Bug | DBE-3315 | SQL Server - Unable to calculate count in a join query having order by | |||
Performance | DBE-4533 | Access to the last page of the query is incredibly slow | ||||
SQL Highlighting | Feature | Feature | DBE-3785 | PostgreSQL: expressions at having not from group by or aggregate functions are green | DBE-3778 | SQL Inspection: group by and aggregate functions — bad code is green |
Feature | DBE-3784 | PostgreSQL: aggregate functions not at select result list or having clause are green | ||||
Feature | DBE- | 8217Apache Cassandra lightweight transactions3785 | PostgreSQL: expressions at having not from group by or aggregate functions are green | |||
Bug | DBE-8187 | Oracle: EDITIONABLE keyword not handled in function definition | ||||
Bug | DBE-3783 | PostgreSQL: nested aggregate function calls are green | ||||
Bug | DBE-8241 | Alter tablespace statement: "rename datafile" clause parsing error | ||||
Bug | DBE-3783 | PostgreSQL: nested aggregate function calls are green8217 | Apache Cassandra lightweight transactions | |||
SQL Resolve | Bug | DBE-8213 | Problems with resolve in dynamic SQL | |||
Bug | DBE-8037 | SQL -> JSON_TABLE() shows "unresolved symbol/column" |
Page History
Overview
Content Tools