DataGrip 1.0.2 Release Notes
DB.Connectivity | Feature | DBE-103 | Interface to easily connect to localdb instances |
Bug | DBE-1933 | Cannot connect to DB, driver settings keep reverting to the Abstract Driver class on "Apply" | |
DB.Introspection | Feature | DBE-1404 | MSSQL Support User-Defined Data Types (non-CLR) |
Bug | DBE-2136 | Create data source dialog doesn't detect all schemas for MSSQL | |
Bug | DBE-2061 | MS SQL and Sybase Data Source Configuration Window: wildcards in schema list don't work | |
DB.Refactoring | Bug | DBE-1393 | Postgres: Renaming quoted columns |
Bug | DBE-2079 | Oracle: impossible to edit "on delete actions" for foreign keys | |
Bug | DBE-408 | Support comments for column/table | |
IDE.General | Bug | DBE-2095 | "Confirm application exit" setting not work |
IDE.User Interface | Bug | DBE-153 | Add truncate for multiple tables |
SQL.Highlighting | Bug | DBE-2085 | Sybase dialect doesn't recognize special variables (starting with @@) |
Bug | DBE-1860 | Statement ALTER TABLE table_name ADD CONSTRAINT FOREIGN KEY is not highlighted as erroneous | |
Bug | DBE-2165 | Problem compiling oracle package containing "merge" statement | |
Bug | DBE-2168 | Unknown database function 'Try_Convert' | |
Feature | DBE-2089 | PostgreSQL 9.5 support | |
Bug | DBE-2171 | PostgreSQL select with no fields parse error | |
SQL.Editing | Bug | DBE-2133 | Custom folding issue |
2 Comments
Jonathan Storey
In release 1.0.2 the 'edit views' option has been removed from the context menu when selecting a view (MS SQL), has it moved somewhere else? It was in 1.0.1.
Alexander Kass
That was actually table editor, not view editor, so we've fixed that misbehave